non-TC Tuition Rates
Summer 2013 Tuition Rates: Columbia University and Affiliate Institutions
| School | Course Prefix | Per-Point Tuition |
| ALP | Z | $728 |
| Architecture | A | $1,554 |
| Business | B | $1,950 |
| Continuing Education | K | $1,658 |
| Engineering | E | $1,578 |
| Journalism | J | $1,700 |
| Nursing | N | $1,286 |
| Nutrition | M | $1,242 |
| Occupational Therapy | M | $1,112 |
| Public Health | P | $1,366 |
| SIPA | U | $1,448 |
| Social Work | T | $1,228 |
| Summer Session | S | $1,454 |
Other Tuition Rates
| School | Per-Point Tuition |
| Jewish Theological | (TC Rate) |


